Day 5 results - MONday 04th MAY, 2026
SESSION 13
MONday 04 MAY 2026 – Morning Commencing 8:30 AM
Section D65A : 14 Years Slow/Lyrical Modern Solo
Result | Competitor | Location |
1st | INDIA BAIRD | MOSSMAN |
2nd | ISLA HERROD | TULLY |
3rd | EMILY MURPHY | SHANNONVALE |
HC | LUCA SALMOND | KEWARRA BEACH |
HC | CAPRI WINGHAM | CARAVONICA |
Section D104 : 8 Years & under Demi Character Group
Result | Competitor | Location |
1st | FNQ DANCE ADADEMY | CAIRNS |
Section D65B : 14 Years Slow/Lyrical Modern Solo
Result | Competitor | Location |
1st | NOVA AGRUMS | MOWBRAY |
2nd | EMMA BALL | EDMONTON |
3rd | MATILDA HUME | KANIMBLA |
HC | MARLEE WILESMITH | EDGE HILL |
HC | RAE LANGTREE | GOLDSBROUGH |
Section D101 : 10 Years & under Classical Group
Result | Competitor | Location |
1st | FNQ DANCE ACADEMY | CAIRNS |
Section D78B : 14-18 Years Broadway Jazz Solo
Result | Competitor | Location |
1st | TIFFANY KAY | HOLLOWAYS BEACH |
2nd | TILLY McCULLOCH | EDGE HILL |
3rd | NOVA AGRUMS | MOWBRAY |
VHC | EMMA BALL | EDMONTON |
Section D100 : 8 Years & under Classical Group
Result | Competitor | Location |
1st | TURING POINTE A | BUNGALOW |
2nd | FNQ DANCE ACADEMY | CAIRNS |
3rd | JMDS | EDGE HILL |
HC | TURNING POINTE B | BUNGALOW |
Section D113 : 10 Years & under Modern Lyrical Group
Result | Competitor | Location |
1st | JMDS | EDGE HILL |
Section D121 : 10 Years & under Novelty/Musical Theatre Group
Result | Competitor | Location |
1st | DANCE JUNCTION | SMITHFIELD |
Section D72 : 14 Years Contemporary Solo
Result | Competitor | Location |
1st | ISLA HERROD | TULLY |
2nd | INDIE BAIRD | MOSSMAN |
3rd | NOVA AGRUMS | MOWBRAY |
HC | MATILDA HUME | KANIMBLA |
Section D96 : 8 Years & under Song & Dance Group
Result | Competitor | Location |
1st | TURNING POINT DANCE STUDIOS | BUNGALOW |
SESSION 14
MONday 04 MAY 2026 – AFTERNOON Commencing 1:30 PM
Section D109 : 10 Years & under Modern Jazz Group
Result | Competitor | Location |
1st | BODIES IN MOTION DANCE SCHOOL | MOSSMAN |
2nd | FNQ DANCE ACADEMY | CAIRNS |
3rd | CITY STUDIOS | TOWNSVILLE |
HC | DANCE JUNCTION | SMITHFIELD |
Section D70 : 12 Years Modern Contemporary Solo
Result | Competitor | Location |
1st | PEYTON PROTHERO | ALICE RIVER |
2nd | BRAILEE HARDING | WONGALING BEACH |
3rd | ISABELLE DUFFY | FRESHWATER |
HC | AIRE TYLER | MAREEBA |
HC | IBUKI JOYCE | MANOORA |
HC | RINKA SAKASHITA | TRINITY PARK |
Section D97 : 10 Years & under Song & Dance Group
Result | Competitor | Location |
1st | DANCE JUNCTION | SMITHFIELD |
Section D78A : 13 Years & under Broadway Jazz Solo
Result | Competitor | Location |
1st | AUDREY BALL | EDMONTON |
2nd | ARISON DEICKE | ORIENT |
3rd | LEAH MUSSON | CAIRNS NORTH |
Section D63 : 12 Years Slow/Lyrical Modern Solo
Result | Competitor | Location |
1st | PEYTON PROTHERO | ALICE RIVER |
2nd | JASMINE GERRARD | REDLYNCH |
3rd | ISABELLE DUFFY | FRESHWATER |
HC | IBUKI JOYCE | MANOORA |
HC | RINKA SAKASHITA | TRINITY PARK |
Section D108 : 8 Years & under Modern Group (any style)
Result | Competitor | Location |
1st | FNQ DANCE ACADEMY | CAIRNS |
2nd | TURNING POINT DANCE STUDIOS A | BUNGALOW |
3rd | JMDS | EDGE HILL |
HC | DANCE JUNCTION | SMITHFIELD |
HC | TURNING POINT DANCE STUDIOS B |
Section D21 : 13-18 Years Song & Tap Solo
Result | Competitor | Location |
1st | ELIZABETH HAMILTON | CAIRNS |
2nd | LILEE CHAPPLE | TRINITY PARK |
3rd | MACEY RICHARDS | SMITHFIELD |
VHC | CAYDEN CONNORS | BUNGALOW |
VHC | ZOE BALL | EDMONTON |
HC | AMITY STEWART | MOURILYAN |
HC | LARA CARRUTHERS | EDGE HILL |
Section D93 : 10 Years & under Tap Group
Result | Competitor | Location |
1st | JMDS | EDGE HILL |
2nd | FNQ DANCE ACADEMY | CAIRNS |
3rd | DANCE JUNCTION | SMITHFIELD |
SESSION 15
MONday 04 MAY 2026 – evening Commencing 6:30 PM
Section D16 : 9-10 Years Song & Soft Shoe Solo
Result | Competitor | Location |
1st | LEAH REEVE | WHITFIELD |
2nd | EVELYN HILL | TRINITY PARK |
3rd | SIENNA SERRAVALLE | MOOROOBOOL |
HC | EMERSON EATHER-MORRISON | MOUNT SHERIDAN |
HC | GEORGIA BALL | EDMONTON |
HC | EVIE CREIGHTON | WHITE ROCK |
HC | HEIDI GEORGE | WOREE |
HC | SALINA BLAIN | BENTLY PARK |
Section D90 : 12 Years & under Trio (any style)
Result | Competitor | Location |
1st | LILI WEBER, LEIGHTON WYNEE, CHARLOTTE WOODMAN | BRINSMEAD |
2nd | AVA CLEIN, JESSICA REEVE, MACKENZIE ARMSTYRONG | MOOROOBOOL |
3rd | HARU MORIYAMA, MYLIE WRIGHT, RINA KIM | KANIMBLA |
Section D79 : 18 Years & under Acro Solo
Result | Competitor | Location |
1st | MIKAYLEE HASTIE | REDLYNCH |
2nd | SAVANNAH BRYCE | FRESHWATER |
3rd | BRONTE RYAN | MOOROOBOOL |
Section D18 : 13-18 Years Song & Soft Shoe Solo
Result | Competitor | Location |
1st | CAYDEN CONNORS | BUNGALOW |
2nd | ZOE BALL | EDMONTON |
3rd | LILEE CHAPPLE | TRINITY PARK |
VHC | ELIZABETH HAMILTON | CAIRNS |
VHC | AMITY STEWART | MOURILYAN |
HC | SAMANTHA IVORY | REDLYNCH |
HC | RYLEE BARNES | ROCKY POINT |
HC | LARA CARRUTHERS | EDGE HILL |
HC | MACEY RICHARDS | SMITHFIELD |
WANT TO KNOW more about THIS OR OUR NEXT COMPETITION?
Want to know more about the Innisfail & District Dance & Ballet Society?
