Day 2 results - FRIday 01St MAY, 2026
SESSION 4
FRIday 01 MAY 2026 – Morning Commencing 8:30 AM
Section D39 : 8 Years Demi Character Solo
Result | Competitor | Location |
1st | ALIEA FIELDER | BURDELL |
2nd | EBONY CREIGHTON | WHITE ROCK |
3rd | AUDREY BALL | EDMONTON |
Section D30A : 9 Years Classical Solo
Competitor | Location |
REENA CADMAN | EDGE HILL |
CATE BLAKENEY | EDMONTON |
EMERSON EATHER-MORRISON | MT SHERIDAN |
Section D30B : 9 Years Classical Solo
Result | Competitor | Location |
1st | MACEY LEIGHTON | ALOOMBA |
2nd | IVY MAUJEAN | EARLVILLE |
3rd | GEORGIA BALL | EDMONTON |
Section D29 : 8 Years Classical Solo
Result | Competitor | Location |
1st | AUDREY BALL | EDMONTON |
2nd | ALIRA FIELDER | BURDELL |
3rd | EBONY CREIGHTON | WHITE ROCK |
HC | SERAPHINA WONG | EDGE HILL |
HC | CLARA GEORGE | WOREE |
Section D40 : 9 Years Demi Character Solo
Result | Competitor | Location |
1st | MACEY LEIGHTON | ALOOMBA |
2nd | IVY MAUJEAN | EARLVILLE |
3rd | PEYTON VALE | SMITHFIELD |
VHC | GEORGIA BALL | EDMONTON |
VHC | SIENNA SERRAVALLE | MOOROOBOOL |
HC | REENA CADMAN | EDGE HILL |
HC | MYA NIXON | MOUNT SHERIDAN |
Section D59B : 8 Years Slow/Lyrical Modern Solo
Result | Competitor | Location |
1st | ALIRA FIELDER | BUEDELL |
2nd | AUDREY BALL | EDMONTON |
3rd | EBONY CREIGHTON | WHITE ROCK |
HC | SERAPHINA WONG | EDGE HILL |
SESSION 5
FRIday 01 MAY 2026 – AFTERNOON Commencing 1:30 PM
Section D51A : 9 Years Modern Jazz Solo
Result | Competitor | Location |
1st | SIENNA SERAVALLE | MOOROOBOOL |
2nd | EMERSON EATHER-MORRISON | MOUNT SHERIDAN |
3rd | ELLA MASHFORD | REDLYNCH |
VHC | SOPHIA WALSH | MOUNT LOW |
VHC | CAITLIN CARMADY | KANIMBLA |
HC | BRIANNA WARREN | WHITROCK |
HC | JOLENE JAMES | SMITHFIELD |
HC | REENA CADMAN | EDGE HILL |
Section D51B : 9 Years Modern Jazz Solo
Result | Competitor | Location |
1st | MADDIE JAMES | ANNANDALE |
2nd | EMILY TORENBEEK | UPPER DAINTREE |
3rd | GEORGIA BALL | EDMONTON |
VHC | ADALYN MARANO | MOSSMAN |
HC | LACEY HUGHES | KEWARRA BEACH |
Section D4 : 8 Years Tap Solo
Result | Competitor | Location |
1st | EBONY CREIGHTON | WHITE ROCK |
2nd | AUDREY BALL | EDMONTON |
3rd | SAVANNAH ROS | INNISFAIL |
Section D60A : 9 Years Slow/Lyrical Modern Solo
Result | Competitor | Location |
1st | SIENNA SERRAVALLE | MOOROOBOOL |
2nd | CAITLIN CARMADY | KANIMBLA |
3rd | SOPHIA WALSH | MOUNT LOW |
Section D60B : 9 Years Slow/Lyrical Modern Solo
Result | Competitor | Location |
1st | GEORGIA BALL | EDMONTON |
2nd | MADDIE JAMES | ANNANDALE |
3rd | ADALYN MARANO | MOSSMON |
Section D1 : 18 Years & under National Solo
Result | Competitor | Location |
1st | AMITY STEWART | MOURILYAN |
2nd | ARIANNA ROS | INNISFAIL |
3rd | OCTAVIA WALSH | MOUNT LOW |
SESSION 6
FRIday 01 MAY 2026 – evening Commencing 6:30 PM
Section D50A : 8 Years Modern Jazz Solo
Result | Competitor | Location |
1st | EBONY CREIGHTON | WHITE ROCK |
2nd | EMONY WILLIAMS | REDLYNCH |
3rd | SAVANNAH ROS | INNISFAIL |
HC | CLARA GEORGE | WOREE |
HC | ALIARA BOURKE | GORDONVALE |
Section D50B : 8 Years Modern Jazz Solo
Result | Competitor | Location |
1st | ALIRA FIELDER | CRAIGLIE |
2nd | AUDREY BALL | EDMONTON |
3rd | AMANI TOOMEY | TOWNSVILLE |
VHC | SERAPHINA WONG | EDGE HILL |
HC | ESABELLE HILL | MOSSMAN |
Section D5 : 9 Years Tap Solo
Result | Competitor | Location |
1st | SIENNA SERRAVALLE | MOOROOBOOL |
2nd | IVY MAUJEAN | EARLVILLE |
3rd | CATE BLANKENEY | EDMONTON |
VHC | EVELYN HILL | TRINITY PARK |
HC | RENNA CADMAN | EDGE HILL |
HC | LAITLYN BINDER | JAPOONVALE |
HC | GEORGIA BALL | EDMONTON |
Section D77 : 18 Years & under Speed Tap Solo
Result | Competitor | Location |
1st | CAYDEN CONNORS | BUNGALOW |
2nd | ZOE BALL | EDMONTON |
3rd | AMITY STEWART | MOURILYAN |
VHC | LILEE CHAPPLE | TRINITY PARK |
HC | EMMA BALL | EDMONTON |
HC | TILLY McCULLOCH | EDGE HILL |
Section D68 : 8-9 Years Modern Contemporary Solo
Result | Competitor | Location |
1st | ALIRA FIELDER | BURDELL |
2nd | MADDIE JAMES | ANNANDALE |
3rd | GEORGIA BALL | EDMONTON |
VHC | AUDREY BALL | EDMONTON |
HC | SIENNA SERRAVALLE | MOOROOBOOL |
WANT TO KNOW more about THIS OR OUR NEXT COMPETITION?
Want to know more about the Innisfail & District Dance & Ballet Society?
