Day 4 results - SUNday 03RD MAY, 2026
SESSION 10
SUNday 03 MAY 2026 – Morning Commencing 8:30 AM
Section D41 : 10 Years Demi Character Solo
Result | Competitor | Location |
1st | HEIDI GEORGE | WOREE |
2nd | SALINA BLAIN | BENTLEY PARK |
3rd | AURORA MALONE | CAIRNS NORTH |
HC | BRONTE RYAN | MOOROOBOOL |
Section D32 : 11 Years Classical Solo
Result | Competitor | Location |
1st | MIKAYLEE HASTIE | REDLYNCH |
2nd | BRIDIE LEIGHTON | ALOOMBA |
3rd | ISLA STOKES | REDLYNCH |
VHC | RUBY OTTONE | GOLDSBOROUGH |
VHC | ASHLEY EKERT | MOOROOBOOL |
HC | ABBY OTTONE | GOLDSBOROUGH |
HC | SOPHIA DORAN | MT SHERIDAN |
Section D115 : Open Age Modern Lyrical Group
Result | Competitor | Location |
1st | FNQ DANCE ACADEMY | CAIRNS |
2nd | TURNING POINT DANCE STUDIO | BUNGALOW |
3rd | JMDS | EDGE HILL |
VHC | BODIES IN MOTION DANCE SCHOOL | MOSSMAN |
Section D31 : 10 Years Classical Solo
Result | Competitor | Location |
1st | BEATRICE RAMOS | EDMONTON |
2nd | HEIDI GEORGE | WOREE |
3rd | EVIE CREIGHTON | WHITE ROCK |
HC | MAGGIE DENMEAD | TOWNSVILLE |
HC | LILI WEBER | EARLVILLE |
HC | SALINA BLAIN | BENTLEY PARK |
Section D130 : Open Age Cabaret Group
Result | Competitor | Location |
1st | FNQ DANCE ACADEMY | CAIRNS |
2nd | TURNING POINT DANCE STUDIOS | BUNGALOW |
3rd | JMDS | EDGE HILL |
Section D42 : 11 Years Demi Character Solo
Result | Competitor | Location |
1st | SOPHIA DORAN | MOUNT SHERIDAN |
2nd | ASHLEY EKERT | MOOROOBOOL |
3rd | MIKAYLEE HASTIE | REDLYNCH |
HC | RUBY OTTONE | GOLDSBOROUGH |
HC | ELYSE WEBB | WHITFIELD |
HC | ISLA STOKES | REDLYNCH |
Section D123 : Open Age Novelty/Musical Theatre Group
Result | Competitor | Location |
1st | BODIES IN MOTION | MOSSMAN |
2nd | TURNING POINTE DANCE | BUNGALOW |
3rd | ELEVATE DANCE COMPANY | EDGE HILL |
SESSION 11
SUNday 03 MAY 2026 – AFTERNOON Commencing 1:30 PM
Section D99 : Open Age Song & Dance Group
Result | Competitor | Location |
1st | TURNING POINTE DANCE | BUNGALOW |
2nd | FNQ DANCE ACADEMY | CAIRNS |
3rd | DANCE JUNCTION | SMITHFIELD |
Section D69 : 10 – 11 Years Modern Contemporary Solo
Result | Competitor | Location |
1st | ABBY OTTONE | GOLDSBOROUGH |
2nd | ELYSE WEBB | WHITFIELD |
3rd | EVIE CREIGHTON | WHITE ROCK |
HC | SAVANNAH BRYCE | FRESHWATER |
HC | RUBY OTTONE | GOLDSBOROUGH |
HC | MIKAYLEE HASTIE | REDLYNCH |
Section D103 : Open Age Classical Group
Result | Competitor | Location |
1st | TURNNING POINTE DANCE | BUNGALOW |
2nd | FNQ DANCE ACADEMY | CAIRNS |
Section D128 : Open Age Hip Hop Group
Result | Competitor | Location |
1st | JMDS | EDGE HILL |
2nd | BODIES IN MOTION | MOSSMAN |
3rd | DANCE JUNCTION | SMITHFIELD |
Section D52B : 10 Years Modern Jazz Solo
Result | Competitor | Location |
1st | BEATRICE RAMOS | EDMONTON |
2nd | SAVANNAH BRYCE | FRESHWATER |
3rd | GEORGIA KERR | EDMONTON |
HC | RUBY FREW | COOYA BEACH |
HC | MADDISON FASCANO | |
HC | SALINA BLAIN | BENTLEY PARK |
Section D107 : Open Age Demi Character Solo
Result | Competitor | Location |
1st | TURNING POINTE DANCE | BUNGALOW |
2nd | FNQ DANCE ACADEMY | CAIRNS |
Section D52A : 10 Years Modern Jazz Solo
Result | Competitor | Location |
1st | EVIE CREIGHTON | WHITE ROCK |
2nd | MAGGIE DENMEAD | TOWNSVILLE |
3rd | EVELYN CRAWFORD | BRINSMEAD |
HC | ARIANNA ROS | INNISFAIL |
HC | ISANA MORIYAMA | MT SHERIDAN |
Section D118 : Open Age Modern Contemporary Group
Result | Competitor | Location |
1st | FNQ DANCE ACADEMY | CAIRNS |
2nd | TURNING POINTE DANCE | BUNGALOW |
3rd | BODIES IN MOTION | MOSSMAN |
HC | DANCE JUNCTION | SMITHFIELD |
SESSION 12
SUNday 03 MAY 2026 – evening Commencing 6:30 PM
Section D6 : 10 Years Tap Solo
Result | Competitor | Location |
1st | Beatrice Ramos | Edmonton |
2nd | Evie Creighton | White Rock |
3rd | Georgia Kerr | Edmonton |
VHC | Arianna Ros | Innisfail |
HC | Heidi George | Woree |
Section D95 : Open Age Tap Group
Result | Competitor | Location |
1st | TURNING POINT DANCE STUDIOS | BUNGALIOW |
2nd | JMDS | EDGE HILL |
3rd | FNQ DANCE ACADEMY | CAIRNS |
HC | DANCE JUNCTION | SMITHFIELD |
Section D61 : 10 Years Slow/Lyrical Modern Solo
Result | Competitor | Location |
1st | BEATRICE RAMOS | EDMONTON |
2nd | EVELYN CRAWFORD | BRINSMEAD |
3rd | MAGGIE DENMEAD | TOWNSVILLE |
HC | EVIE CREIGHTON | WHITE ROCK |
HC | LILI WEBER | EARLVILLE |
Section D111 : Open Age Modern Jazz Group
Result | Competitor | Location |
1st | FNQ DANCE ACADEMY | CAIRNS |
2nd | TURNING POINTE DANCE STUDIOS | BUNGALOW |
3rd | JMDS | JEDGE HILL |
VHC | BODIES IN MOTION DANCE SCHOOL | MOSSMAN |
HC | DANCE JUNCTION | SMITHFIELD |
WANT TO KNOW more about THIS OR OUR NEXT COMPETITION?
Want to know more about the Innisfail & District Dance & Ballet Society?
