Day 3 results - SATURday 02ND MAY, 2026
SESSION 7
SATURday 02 MAY 2026 – Morning Commencing 8:30 AM
Section D45 : 15-18 Years Demi Character Solo
Result | Competitor | Location |
1st | LILEE CHAPPLE | TRINITY PARK |
2nd | TIFFANY KAY | HOLLOWAYS BEACH |
3rd | TILLY McCULLOCH | EDGE HILL |
VHC | ZOE BALL | EDMONTON |
Section D114 : 13 Years & under Modern Lyrical Group
Result | Competitor | Location |
1st | JMDS | EDGE HILL |
2nd | TURNING POINT DANCE STUDIOS | BUNGALOW |
3rd | DANCE JUNCTION | SMITHFIELD |
Section D35 : 15-18 Years Classical Solo
Result | Competitor | Location |
1st | TIFFANY KAY | HOLLOWAYS BEACH |
2nd | LILEE CHAPPLE | TRINITY PARK |
3rd | TILLY McCULLOCH | EDGE HILL |
VHC | LILLY LENNON | ATHERTON |
HC | EMILY MUSSON | CAIRNS NORTH |
Section D122 : 13 Years & under Novelty/Musical Theatre Group
Result | Competitor | Location |
1st | FNQ DANCE ACADEMY | CAIRNS |
2nd | DANCE JUNCTION | SMITHFIELD |
Section D82 : All Abilities Any Style Open Age Solo
Result | Competitor | Location |
1st | GHISLAINE ROSS | WANGAN |
Section D76 : 18 Years & under Musical Theatre/Cabaret Solo
Result | Competitor | Location |
1st | LILEE CHAPPLE | |
2nd | RUBY TUXWORTH | BAYVIEW HIEGHTS |
3rd | AMITY STEWART | MOURILYAN |
VHC | MACEY RICHARDS | SMITHFIELD |
Section D127 : 13 Years & under Hip Hop Group
Result | Competitor | Location |
1st | BODIES IN MOTION DANCE SCHOOL | MOSSMON |
2nd | DANCE JUNCTION | SMITHFIELD |
Section D120 : Open Age National Group
Result | Competitor | Location |
1st | DANCE WORKS ACADEMY | INNISFAIL |
SESSION 8
SATURday 02 MAY 2026 – AFTERNOON Commencing 1:30 PM
Section 98 : 13 Years & under Song & Dance Group
Result | Competitor | Location |
1st | DANCE JUNCTION | SMITHFIELD |
2nd | TURNING POINTE DANCE STUDIOS | BUNGALOW |
3rd | FNQ DANCE ACADEMY | CAIRNS |
VHC | JMDS | EDGE HILL |
Section D73 : 15-18 years Modern Contemporary Solo
Result | Competitor | Location |
1st | LILEE CHAPPLE | TRINITY PARK |
1st | ZOE BALL | EDMONTON |
2nd | INDIA SCHMALZ | BAYVIEW HEIGHTS |
3rd | TILLY McCULLOCH | EDGE HILL |
VHC | SHEDINAH GODDARD | TULLY |
HC | RIN MIYAMOTO | BUNGALOW |
HC | CHARLI BURROWS | EDGE HILL |
Section D102 : 13 Years & under Classical Group
Result | Competitor | Location |
1st | TURNING POINTE B | BUNGALOW |
2nd | JMDS | EDGE HILL |
3rd | TURNING POINTE A | BUNGALOW |
VHC | FNQ DANCE ACADEMY | CAIRNS |
Section D10 : 15-18 Years Tap Solo
Result | Competitor | Location |
1st | LILEE CHAPPLE | TRINITY PARK |
2nd | ZOE BALL | EDMONTON |
3rd | RKIN MIYAMOTO | BUNGALOW |
VHC | INDIA SCHAMALZ | BAYVIEW HEIGHT |
VHC | TILLY McCULLOCH | EDGE HILL |
HC | AMITY STEWART | MOURILYAN |
Section D106 : 13 Years & under Demi-Character Group
Result | Competitor | Location |
1st | TURNING POINTE DANCE STUDIOS | BUNGALOW |
2nd | FNQ DANCE ACADEMY | CAIRNS |
Section D67A : 15-18 Years Slow/Lyrical Modern Solo (Combined D66 & D67)
Result | Competitor | Location |
1st | LILEE CHAPPLE | TRINITY PARK |
2nd | ZOE BALL | EDMONTON |
3rd | TIFFANY KAY | HOLLOWAYS BEACH |
VHC | INDIA SCHMALZ | BAYVIEW HEIGHTS |
VHC | TILLY McCULLOCH | EDGE HILL |
HC | RIN MIYAMOTO | BUNGALOW |
SESSION 9
SATURday 02 MAY 2026 – evening Commencing 6:30 PM
Section D94 : 13 Years & under Tap Group
Result | Competitor | Location |
1st | JMDS | EDGE HILL |
2nd | TURNING POINTE DANCE | BUNGALOW |
3rd | DANCE JUNCTION | SMITHFIELD |
HC | FNQ DANCE ACADEMY | CAIRNS |
Section D91 : 18 Years & under Trio any style
Result | Competitor | Location |
1st | RIN MIYAMOTO, ZOE BALL, EMMA BALL | EDMONTON |
2nd | TILLY McCULLOCH, MACKENZIE OSMOND,
TIFFANY KAY | HOLLOWAYS BEACH |
3rd | KEIRA POOLE, STELLA MARANO, ZAHLIA BAIRD | MOSSMAN |
Section D117 : 13 Years & under Modern Contemporary Group
Result | Competitor | Location |
1st | TURNING POINTE DANCE | BUNGALOW |
2nd | DANCE JUNCTION | SMITHFIELD |
3rd | FNQ DANCE ACADEMY | CAIRNS |
Section D58A : 15 – 18 Years Modern Jazz Solo (Combined)
Result | Competitor | Location |
1st | LILEE CHAPPLE | TRINITY PARK |
2nd | TILLY McCULLOCH | EDGE HILL |
3rd | INDIA SCHMALZ | BAYVIEW HEIGHTS |
VHC | ZOE BALL | EDMONTON |
VHC | TIFFANY KAY | HOLLOWAYS BEACH |
HC | RIN MIYAMOTO | BUNGALOW |
Section D110 : 13 Years & under Modern Jazz Group
Result | Competitor | Location |
1st | DANCE JUNCTION | SMITHFIELD |
2nd | FNQ DANCE ACADEMY | CAIRNS |
3rd | BODIES IN MOTION | MOSSMAN |
VHC | JMDS | EDGE HILL |
HC | TURNING POINTE DANCE | BUNGALOW |
WANT TO KNOW more about THIS OR OUR NEXT COMPETITION?
Want to know more about the Innisfail & District Dance & Ballet Society?
