Day 4 results - SUNDAY 04th MAY, 2025
SESSION 10
SUNday 04 MAY 2025 – Morning Commencing 8:30 AM
Section D40 : 9 Years Demi Character Solo
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D61 : 10 Years Modern Slow/Lyrical Solo
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D117 : Open Age Modern Lyrical Group
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D30 : 9 Years Classical Solo
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D130 : Open Age Hip Hop Group
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D109 : Open Age Demi Character Group
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D68A : 8-9 Years Modern Contemporary Solo
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D105 : Open Age Classical Group
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
SESSION 11
SUNday 04 MAY 2025 – AFTERNOON Commencing 1:30 PM
Section D101 : Open Age Song & Dance Group
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D60 : 9 Years Modern Slow/Lyrical Solo
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D125 : Open Age Novelty/Musical Theatre Group
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D5 : 9 Years Tap Solo
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D120 : Open Age Modern Contemporary Group
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D6 : 10 Years Tap Solo
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D132 : Open Age Cabaret Group
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
SESSION 12
SUNday 04 MAY 2025 – evening Commencing 6:30 PM
Section D97 : Open Age Tap Group
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D11 : 12 Years & under Waltz Tap Solo
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D24 : 12 Years & under Song of Choice (no dancing)
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
Section D113 : Open Age Modern Jazz Group
Result | Competitor | Location |
1st | ||
2nd | ||
3rd | ||
VHC | ||
HC |
WANT TO KNOW more about THIS OR OUR NEXT COMPETITION?
Want to know more about the Innisfail & District Dance & Ballet Society?