Day 3 results - SATURday 03RD MAY, 2025
SESSION 7
SATURday 03 MAY 2025 – Morning Commencing 8:30 AM
Section D45 : 15-18 Years Demi Character Solo
Result | Competitor | Location |
1st | EMILY MUSSON | CAIRNS NORTH |
2nd | TIFFANY KAY | HOLLOWAYS BEACH |
3rd | TILLY McCULLOCH | EDGE HILL |
VHC | ZOE BALL | EDMONTON |
HC | LILLY LENNON | ATHERTON |
Section D15 : 8 Years & under Song & Soft Shoe Solo
Result | Competitor | Location |
1st | SERENITY MASON | CLIFTON BEACH |
2nd | LEAH REEVE | WHITFIELD |
3rd | GEORGIA BALL | EDMONTON |
VHC | AUDREY BALL | EDMONTON |
VHC | EVELYN HILL | TRINITY PARK |
HC | CHARLOTTE DEVENISH | EDGE HILL |
HC | CAITLIN CARMADY | KANIMBLA |
Section D116 : 13 Years & under Modern Lyrical Group
Result | Competitor | Location |
1st | DANCE JUNCTION | SMITHFIELD |
2nd | JULIA MACALPINE DANCE STUDIO (JMDS) | EDGE HILL |
3rd | TURNING POINTE DANCE STUDIOS (TPDS) | BUNGALOW |
Section D35 : 15-18 Years Classical Solo
Result | Competitor | Location |
1st | TIFFANY KAY | HOLLOWAYS BEACH |
2nd | EMILY MUSSON | CAIRNS NORTH |
3rd | ISABELLA BOSEL | EARLVILLE |
HC | SAFIYA MULLER | TRINITY BEACH |
HC | LILLY LENNON | ATHERTON |
Section D84 : All Abilities Solo any age & any style
Result | Competitor | Location |
1st | GHISLAINE ROSS | SOUTH JOHNSTONE |
1st | FRANCES HOAD | INNISFAIL |
Section D124 : 13 Years & under Novelty/Musical Theatre Group
Result | Competitor | Location |
1st | TURNING POINTE DANCE STUDIOS (TPDS) | BUNGALOW |
2nd | BODIES IN MOTION (BIM) | MOSSMAN |
3rd | DANCE JUNCTION | SMITHFIELD |
VHC | FNQ DANCE ACADEMY | CAIRNS |
SESSION 8
SATURDay 03 MAY 2025 – AFTERNOON Commencing 1:30 PM
Section D100 : 13 Years & under Song & Dance Group
Result | Competitor | Location |
1st | DANCE JUNCTION | SMITFIELD |
2nd | TURNING POINT DANCE STUDIOS | BUNGALOW |
3rd | JULIA MACALPINE DANCE STUDIOS (JMDS) | EDGE HILL |
VHC | FNQ DANCE ACADEMY | CAIRNS |
Section D66 : 15 Years Modern Slow/Lyrical Solo
Result | Competitor | Location |
1st | ABIGAIL MULLER | CRAIGLE |
2nd | TIFFANY KAY | HOLLOWAYS BEACH |
3rd | ZOE BALL | EDMONTON |
3rd | INDIA SCHMALZ | BAYVIEW HIEGHTS |
VHC | ABIGAIL HARRISON | REDLYNCH |
HC | EMILY MUSSON | CAIRNS NORTH |
HC | SIENNA SALVETTI | ARRIGA |
HC | TRINITY CROOKES | MOOROOBOOL |
Section D108 : 13 Years & under Demi Character Group
Result | Competitor | Location |
1st | TURNING POINTE DANCE STUDIOS (TPDS) | BUNGALOW |
2nd | FNQ DANCE ACADEMY | CAIRNS |
Section D51A : 9 Years Modern Jazz Solo
Result | Competitor | Location |
1st | MAGGIE DENMEAD | GARBUTT |
2nd | GEORGIA KERR | EDMONTON |
3rd | EVIE CREIGHTON | WHITE ROCK |
3rd | ARIANNA ROS | ETTY BAY |
HC | BROOKLYN LACCO | GORDONVALE |
HC | MADDISON ARMSTRONG | MOOROOBOOL |
Section D104 : 13 Years & under Classical Group
Result | Competitor | Location |
1st | TURNING POINTE DANCE STUDIOS (TPDS) | BUNGALOW |
2nd | JULIA MACALPINE DANCE STUDIOS (JMDS) | EDGE HILL |
3rd | FNQ DANCE ACADEMY | CAIRNS |
Section D51B : 9 Years Modern Jazz Solo
Result | Competitor | Location |
1st | LEIGHTON WYNNE | BRINSMEAD |
2nd | LILI WEBER | MT PETER |
3rd | BRONTE RYAN | MOOROOBOOL |
HC | SAVANNAH BRYCE | FRESHWATER |
HC | RUBY FREW | COOYA BEACH |
Section D96 : 13 Years & under Tap Group
Result | Competitor | Location |
1st | TURNING POINTE DANCE STUDIO (TPDS) | BUNGALOW |
2nd | JULIA MACALPINE DANCE STUDIO (JMDS) | EDGE HILL |
3rd | FNQ DANCE ACADEMY | CAIRNS |
VHC | DANCE JUNCTION | SMITHFIELD |
Section D129 : 13 Years & under Hip Hop Group
Result | Competitor | Location |
1st | BODIES IN MOTION | MOSSMAN |
SESSION 9
SATURday 03 MAY 2025 – evening Commencing 6:30 PM
Section D119 : 13 Years & under Modern Contemporary Group
Result | Competitor | Location |
1st | JULIA MACALPINE DANCE STUDIO (JMDS) | EDGE HILL |
2nd | BODIES IN MOTION | MOSSMAN |
3rd | DANCE JUNCTION | SMITHFIELD |
Section D72 : 15 Years Modern Contemporary Solo
Result | Competitor | Location |
1st | ABIGAIL MULLER | CRAIGLIE |
2nd | LILLY LENNON | ATHERTON |
3rd | ZOE BALL | EDMONTON |
VHC | ABIGAIL HARRISON | REDLYNCH |
HC | SIENNA SALVETTI | REDLYNCH |
HC | KAITLYN IVORY | REDLYNCH |
Section D112 : 13 Years & under Modern Jazz Group
Result | Competitor | Location |
1st | BODIES IN MOTION | MOSSMAN |
2nd | JULIA MACALPINE DANCE STUDIO (JMDS) | EDGE HILL |
3rd | DANCE JUNCTION | SMITHFIELD |
Section D10 : 15 – 18 Years Tap Solo
Result | Competitor | Location |
1st | ZOE BALL | EDMONTON |
2nd | TILLY McCULLOCH | EDGE HILL |
3rd | ISABELLA BOSEL | EARLVILLE |
VHC | INDIA SCHMALZ | BAYVIEW HEIGHTS |
VHC | MIA TERRY | INNIFAIL |
HC | KAITLYN IVORY | REDLYNCH |
HC | LARA CARRUTHERS | EDGE HILL |
HC | LILLY LENNON | ATHERTON |
WANT TO KNOW more about THIS OR OUR NEXT COMPETITION?
Want to know more about the Innisfail & District Dance & Ballet Society?