Day 1 results - Thursday 01St MAY, 2025
SESSION 1
Thursday 01 MAY 2025 – Morning Commencing 8:30 AM
Section D28 : 7 Years Classical Solo
Result | Competitor | Location |
1st | AUDREY BALL | EDMONTION |
2nd | EBONY CREIGHTON | WHITE ROCK |
3rd | CLARA GEORGE | WOREE |
VHC | SERAPHINA WONG | EDGE HILL |
HC | ROSALIE REYNOLDS | MANUNDA |
HC | EVIE SHERLOCK | BELLENDEN KER |
Section D47 : 5 Years & under Modern Solo (any style) – Tiny Tots
1st | AVA MASHFORD | REDLYNCH |
2nd | BLAIR CONNOLY | MOWBRAY |
3rd | CHLOE McNAUGHTON | WONA BEACH |
VHC | ELEANORA KNIGHT | GORDONVALE |
HC | HAIDYN WYNNE | BRINSMEAD |
HC | STELLA ANDERSON | GOLDSBOUROUGH |
HC | MARIA KING | REDLYNCH |
Section D36 : 5 Years & under Demi Character Solo – Tiny Tots
Result | Competitor | Location |
1st | ELODIE DI LUCCHIO | MOUNT SHERIDAN |
2nd | AVA MASHFORD | REDLYNCH |
3rd | MILA PHILLIPS | EDMONTON |
3rd | PORTIA WALSH | MOUNT LOW |
Section D2 : 6 Years Tap Solo – Tiny Tots
Result | Competitor | Location |
1st | ROME CANUTO | MOUNT SHERIDAN |
2nd | GABRIELLA BARKER | WHITFIELD |
3rd | ARISON DEICKE | ORIENT |
Section D59A : 7 Years Modern Slow/Lyrical Solo
Result | Competitor | Location |
1st | AUDREY BALL | EDMONTON |
2nd | SERAPHINA WONG | EDGE HILL |
3rd | EBONY CREIGHTON | WHITE ROCK |
VHC | EVIE SHERLOCK | BELLENDEN KER |
HC | ROSALIE REYNOLDS | MANUNDA |
HC | AILARA BOURKE | GORDONVALE |
Section D26 : 5 Years & under Classical Solo – Tiny Tots
Result | Competitor | Location |
1st | CHARLOTTE SMITH | WULGURU |
2nd | EDEN REILLY | MT SHERIDAN |
3rd | ADELINE HUNTER | KANIMBLA |
VHC | PORTIA WALSH | MT LOW |
HC | MARIA KING | REDLYNCH |
SESSION 2
Thursday 01 MAY 2025 – AFTERNOON Commencing 1:30 PM
Section D3 : 7 Years Tap Solo
Result | Competitor | Location |
1st | EBONY CREIGHTON | WHITE ROCK |
2nd | ROSALIE REYNOLDS | MANUNDA |
3rd | AUDREY BALL | EDMONTON |
3rd | EVIE SHERLOCK | BELENDEN KER |
Section D37A : 6 Years Demi Character Solo – Tiny Tots
Result | Competitor | Location |
1st | LEXI GREUB | BRINSMEAD |
2nd | MILLIE ARMSTRONG | WOREE |
3rd | ARISON DEICKE | ORIENT |
HC | ZARA SMITH | KANIMBLA |
HC | TAYLA WARREN | WHITEROCK |
Section D37B : 6 Years Demi Character Solo – Tiny Tots
Result | Competitor | Location |
1st | MYLIE WRIGHT | KANIMBLA |
2nd | GABRIELLA BARKER | WITFIELD |
3rd | CHARLOTTE MARY DEVENISH | EDGE HILL |
VHC | SEPHORA MASON | CLIFTON BEACH |
HC | OCTAVIA WALSH | MOUNT LOW |
HC | HERMIONE MACKENZIE | BENTLY PARK |
Section D49A : 7 Years Modern Jazz Solo
Result | Competitor | Location |
1st | EBONY CREIGHTON | WHITE ROCK |
2nd | AILARA BOURKE | GORDONVALE |
3rd | ROSALIE REYNOLDS | MANUNDA |
VHC | AYLA HOVELL | REDLYNCH |
VHC | CLARA GEORGE | WOREE |
HC | ELIANA BOWER | MOSSMAN GORGE |
HC | EBONY WILLIAMS | REDLYNCH |
HC | KEKE SAGIGI | CAIRNS |
Section D49B : 7 Years Modern Jazz Solo
Result | Competitor | Location |
1st | AUDREY BALL | EDMONTON |
2nd | SERAPHINA WONG | EDGE HILL |
3rd | KAYLEE RICHARDSON | MOUNT SHERIDAN |
3rd | ISABELLE HILL | MOSSMAN |
VHC | GRACIELLA MOORE | BENTLY PARK |
VHC | EVIE SHERLOCK | BELLENDEN KER |
HC | INDIE LANGTON | MOSSMAN |
HC | SAVANNAH ROS | ETTY BAY |
Section D48A : 6 Years Modern Jazz Solo – Tiny Tots
Result | Competitor | Location |
1st | GABRIELLA BARKER | WHITFIELD |
2nd | ARISON DEICKE | ORIENT |
3rd | LUCA SERRAVALLE | MOOROOBOOL |
VHC | LEXI GREUB | BRINSMEAD |
VHC | SEPHORA MASON | CLIFTON BEACHJ |
HC | TAYLA WARREN | WHITEROCK |
HC | LACEY MARANO | MOSSMAN |
HC | CHARLOTTE MARY DEVENISH | EDGE HILL |
Section D48B : 6 Years Modern Jazz Solo – Tiny Tots
Result | Competitor | Location |
1st | MYLIE WRIGHT | KANIMBLA |
2nd | LUCAS OTTONE | GOLDSBOROUGH |
3rd | OLIVIA MARTENS | TRINITY PARK |
VHC | HAYLEY SIMS | BONNIE DOON |
VHC | RINA KIM | KANIMBLA |
HC | PHILLIPA HARRISON | KANIMBLA |
HC | GRAYCEN WYNNE | BRINSMEAD |
HC | MARLISE ARMSTRONG | MOOROOBOOL |
SESSION 3
Thursday 01 MAY 2025 – evening Commencing 6:30 PM
Section D12 : 13 – 18 Years Waltz Tap Solo
Result | Competitor | Location |
1st | LILEE CHAPPLE | TRINITY PARK |
2nd | EMMA BALL | EDMONTON |
3rd | TARYN IVORY | REDLYNCH |
VHC | CHARLI BURROWS | NORTH CAIRNS |
HC | RIN MIYAMOTO | BUNGALOW |
HC | ZOE BALL | EDMONTON |
Section D92 : 12 Years & under Trio – any style
Result | Competitor | Location |
1st | MACKENZIE ARMSTRONG, AVA CLEIN, JESSICA REEVE | MOOROOBOOL |
2nd | RINA KIM, MYLIE WRIGHT, PHILLIPA HARRISON | KANIMBLA |
Section D88 : 18 Years & under National Duo
Result | Competitor | Location |
1st | EVIE BOSTOCK, MARGERET WITTE | GORDONVALE |
Section D76 : 18 Years & under Musical Theatre/Cabaret Solo
Result | Competitor | Location |
1st | AMITY STEWART | MOURILYAN |
2nd | MACEY RICHARDS | SMITHFIELD |
3rd | RACHEL MANN | INNISFAIL |
VHC | ISOBEL SCHURING | REDLYNCH |
Section D71 : 14 Years Modern Contemporary Solo
Result | Competitor | Location |
1st | LILEE CHAPPLE | TRINITY BEACH |
2nd | CHARLI BURROWS | NORTH CAIRNS |
3rd | BELLA WALLACE | MOUNT SHERIDAN |
VHC | HANNAH RAYM;ENT | REDLYNCH |
WANT TO KNOW more about THIS OR OUR NEXT COMPETITION?
Want to know more about the Innisfail & District Dance & Ballet Society?